ABS-Sensilo HH-ABS1046

ABS-Sensilo HH-ABS1046


Produkta Detalo

Produktaj Etikedoj

HEHUA NR .: HH-ABS1046

OEM N-ro .:
4E0927804D
4E0927804A
4E0927804F
4E0927804

TA FGANTA POSITIMO: FROMT AXIE RIGHT

APLIKO:
AUDIA8 (4E_) (2002/10 - 2010/07)
A8 (4E_) 4.2 quattro BFM 4172 246 335 Drinkejo 02/10 - 10/07
A8 (4E_) 3.7 quattro BFL 3697 206 280 Drinkejo 02/10 - 06/05
A8 (4E_) 4.0 TDI quattro ASE 3936 202 275 Drinkejo 03/05 - 05/07
A8 (4E_) 3.0 TDI quattro ASB 2967 171 233 Drinkejo 03/08 - 10/07
A8 (4E_) 3.2 FSI BPK 3123 191 260 Drinkejo 05/06 - 10/07
A8 (4E_) 3.2 FSI quattro BPK 3123 191 260 Drinkejo 05/06 - 10/07
A8 (4E_) 4.2 TDI quattro BMC 4134 235 320 Drinkejo 05/01 - 05/06
A8 (4E_) 3.0 ASN 2976 162 220 Drinkejo 03/07 - 05/05
A8 (4E_) 6.0 W12 quattro BTE 5998 331 450 Drinkejo 03/12 - 10/07
A8 (4E_) 3.0 BBJ 2976 160 218 Drinkejo 03/07 - 06/05
A8 (4E_) 3.0 TDI quattro BNG 2967 155 211 Drinkejo 03/11 - 10/07
A8 (4E_) S8 quattro BSM 5204 331 450 Drinkejo 06/06 - 10/07
A8 (4E_) 4.2 TDI quattro BVN 4134 240 326 Drinkejo 05/07 - 10/07
A8 (4E_) 4.2 FSI quattro BVJ 4163 257 350 Drinkejo 06/06 - 10/07
A8 (4E_) 2.8 FSI BDX 2773 154 210 Drinkejo 07/08 - 10/07
AUDIA6 (4F2, C6) (2004/05 - 2011/03)
A6 (4F2, C6) 2.8 FSI quattro BDX 2773 154 210 Drinkejo 07/06 - 08/10
A6 (4F2, C6) 3.0 quattro BBJ 2976 160 218 Drinkejo 04/05 - 06/05
A6 (4F2, C6) 3.2 FSI quattro BYU 3123 183 249 Drinkejo 06/09 - 08/10
A6 (4F2, C6) 3.0 BBJ 2976 160 218 Drinkejo 04/08 - 06/05
A6 (4F2, C6) 2.0 TDI BVG 1968 89 121 Drinkejo 05/09 - 06/06
A6 (4F2, C6) S6 quattro BXA 5204 320 435 Drinkejo 06/03 - 11/03
A6 (4F2, C6) 4.2 FSI quattro BVJ 4163 257 350 Drinkejo 06/06 - 11/03
A6 (4F2, C6) 3.0 TDI quattro ASB 2967 171 233 Drinkejo 06/06 - 08/10
A6 (4F2, C6) 2.8 FSI BDX 2773 154 210 Drinkejo 06/11 - 08/10
A6 (4F2, C6) 2.0 TDI CAGB 1968 100 136 Drinkejo 04/07 - 11/03
A6 (4F2, C6) 2.7 TDI quattro CAND 2698 120 163 Drinkejo 05/06 - 11/03
A6 (4F2, C6) 2.0 TFSI BYK 1984 125 170 Drinkejo 05/06 - 11/03
A6 (4F2, C6) 2.7 TDI quattro BPP 2698 132 180 Drinkejo 04/11 - 08/10
A6 (4F2, C6) 3.0 TDI quattro CDYB 2967 155 211 Drinkejo 04/05 - 11/03
A6 (4F2, C6) 2.7 TDI BPP 2698 132 180 Drinkejo 04/11 - 08/10
A6 (4F2, C6) 2.7 TDI CANB 2698 120 163 Drinkejo 04/11 - 11/03
A6 (4F2, C6) 2.4 quattro BDW 2393 130 177 Drinkejo 05/01 - 08/10
A6 (4F2, C6) 2.4 BDW 2393 130 177 Drinkejo 04/05 - 08/10
A6 (4F2, C6) 3.2 FSI BKH 3123 188 255 Drinkejo 04/05 - 09/05
A6 (4F2, C6) 3.2 FSI quattro BKH 3123 188 255 Drinkejo 04/05 - 08/10
A6 (4F2, C6) 2.0 TDI BRE 1968 103 140 Drinkejo 04/07 - 08/10
A6 (4F2, C6) 4.2 quattro BAT 4163 246 335 Drinkejo 04/05 - 06/05
A6 (4F2, C6) 3.0 TDI quattro BMK 2967 165 225 Drinkejo 04/05 - 06/05
A6 (4F2, C6) 3.0 TFSI quattro CCAA 2995 220 299 Drinkejo 08/10 - 11/03
A6 (4F2, C6) RS6 quattro BUH 4991 426 580 Drinkejo 08/09 - 10/08
A6 (4F2, C6) 2.0 TDI CAHA 1968 125 170 Drinkejo 08/11 - 11/03
A6 (4F2, C6) 2.7 TDI CANA 2698 140 190 Salono 08/10 - 11/03
A6 (4F2, C6) 2.7 TDI quattro CANC 2698 140 190 Drinkejo 08/10 - 11/03
A6 (4F2, C6) 2.8 FSI CCDA 2773 140 190 Salono 08/10 - 11/03
A6 (4F2, C6) 2.8 FSI quattro CCDA 2773 140 190 Saloon 08/10 - 11/03
A6 (4F2, C6) 2.8 FSI quattro CCEA 2773 162 220 Drinkejo 08/10 - 11/03
A6 (4F2, C6) 2.8 FSI CCEA 2773 162 220 Drinkejo 08/10 - 11/03
A6 (4F2, C6) 3.0 TDI quattro CDYC 2967 176 240 Drinkejo 08/10 - 11/03
A6 (4F2, C6) 3.0 TFSI quattro CAJA 2995 213 290 Drinkejo 08/10 - 11/03
A6 (4F2, C6) 2.0 TDI CAHB 1968 120 163 Drinkejo 09/04 - 11/03
AUDIA6 Avant (4F5, C6) (2005/03 - 2011/08)
A6 Avant (4F5, C6) 3.0 BBJ 2976 160 218 Bieno 05/03 - 06/05
A6 Avant (4F5, C6) 2.0 TDI CAHB 1968 120 163 Estate 09/04 - 11/08
A6 Avant (4F5, C6) 2.0 TDI CAHA 1968 125 170 Bieno 08/10 - 11/08
A6 Avant (4F5, C6) 2.7 TDI CANA 2698 140 190 Estate 08/10 - 11/08
A6 Avant (4F5, C6) 2.7 TDI quattro CANC 2698 140 190 Estate 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI CCDA 2773 140 190 Bieno 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI CCEA 2773 162 220 Bieno 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI quattro CCDA 2773 140 190 Estate 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI quattro CCEA 2773 162 220 Bieno 08/10 - 11/08
A6 Avant (4F5, C6) 3.0 TDI quattro CDYC 2967 176 240 Estate 08/10 - 11/08
A6 Avant (4F5, C6) 3.0 TFSI quattro CAJA 2995 213 290 Estate 08/10 - 11/08
A6 Avant (4F5, C6) 3.0 TFSI quattro CCAA 2995 220 299 Estate 08/10 - 11/08
A6 Avant (4F5, C6) 2.0 TDI BRE 1968 103 140 Estate 05/06 - 08/10
A6 Avant (4F5, C6) 2.7 TDI CANB 2698 120 163 Estate 05/03 - 11/08
A6 Avant (4F5, C6) 3.0 TDI quattro BMK 2967 165 225 Estate 05/03 - 06/05
A6 Avant (4F5, C6) 3.2 FSI AUK 3123 188 255 Estate 05/03 - 08/10
A6 Avant (4F5, C6) 3.2 FSI quattro AUK 3123 188 255 Estate 05/03 - 08/10
A6 Avant (4F5, C6) 4.2 quattro BAT 4163 246 335 Estate 05/03 - 06/05
A6 Avant (4F5, C6) 2.4 BDW 2393 130 177 Bieno 05/03 - 08/10
A6 Avant (4F5, C6) 2.4 quattro BDW 2393 130 177 Estate 05/03 - 08/10
A6 Avant (4F5, C6) 3.0 TDI quattro CDYB 2967 155 211 Estate 05/03 - 11/08
A6 Avant (4F5, C6) 2.7 TDI BPP 2698 132 180 Bieno 05/03 - 08/10
A6 Avant (4F5, C6) 2.7 TDI quattro BPP 2698 132 180 Estate 05/03 - 08/10
A6 Avant (4F5, C6) 2.7 TDI quattro CAND 2698 120 163 Estate 05/06 - 11/08
A6 Avant (4F5, C6) 2.0 TDI CAGB 1968 100 136 Bieno 05/06 - 11/08
A6 Avant (4F5, C6) 2.8 FSI BDX 2773 154 210 Bieno 06/11 - 08/10
A6 Avant (4F5, C6) 4.2 FSI quattro BVJ 4163 257 350 Estate 06/06 - 11/08
A6 Avant (4F5, C6) 3.0 TDI quattro ASB 2967 171 233 Estate 06/06 - 08/10
A6 Avant (4F5, C6) S6 quattro BXA 5204 320 435 Estate 06/03 - 11/08
A6 Avant (4F5, C6) 2.0 TDI BVG 1968 89 121 Bieno 05/09 - 06/06
A6 Avant (4F5, C6) RS6 quattro BUH 4991 426 580 Estate 08/04 - 10/08
A6 Avant (4F5, C6) 3.0 quattro BBJ 2976 160 218 Estate 05/03 - 06/05
A6 Avant (4F5, C6) 2.8 FSI quattro BDX 2773 154 210 Estate 07/06 - 08/10
AUDIA6 Allroad (4FH, C6) (2006/05 - 2011/08)
A6 Allroad (4FH, C6) 3.0 TDI quattro CDYB 2967 155 211 Estate 06/05 - 11/08
A6 Allroad (4FH, C6) 2.7 TDI quattro CAND 2698 120 163 Estate 06/05 - 11/08
A6 Allroad (4FH, C6) 3.2 FSI quattro AUK 3123 188 255 Bieno 06/05 - 08/10
A6 Allroad (4FH, C6) 4.2 FSI quattro BVJ 4163 257 350 Bieno 06/05 - 10/12
A6 Allroad (4FH, C6) 3.0 TDI quattro ASB 2967 171 233 Estate 06/05 - 08/10
A6 Allroad (4FH, C6) 2.7 TDI quattro BPP 2698 132 180 Estate 06/05 - 08/10
A6 Allroad (4FH, C6) 2.7 TDI quattro CANC 2698 140 190 Estate 08/10 - 11/08
A6 Allroad (4FH, C6) 3.0 TDI quattro CDYC 2967 176 240 Estate 08/10 - 11/08
A6 Allroad (4FH, C6) 3.0 TFSI quattro CAJA 2995 213 290 Estate 08/10 - 11/08
AUDIA5 (8T3) (2007/06 - /)
A5 (8T3) 1.8 TFSI CDHB 1798 118 160 Coupe 09/05 - /
A5 (8T3) 2.0 TFSI CDNC 1984 155 211 Glaciaĵbovlo 08/06 - /
A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 211 Coupe 08/06 - /
A5 (8T3) 2.7 TDI CGKB 2698 120 163 Coupe 07/09 - /
A5 (8T3) 3.0 TDI quattro CCWB 2967 155 211 Coupe 08/03 - /
A5 (8T3) 2.0 TDI CAHA 1968 125 170 Coupe 08/08 - /
A5 (8T3) 2.0 TDI quattro CAHA 1968 125 170 Coupe 08/08 - /
A5 (8T3) 2.0 TDI CGLD 1968 120 163 Coupe 08/08 - /
A5 (8T3) 2.0 TFSI CNCD 1984 165 224 Glaciaĵbovlo 13/05 - /
A5 (8T3) 2.0 TFSI quattro CNCD 1984 165 224 Coupe 13/05 - /
A5 (8T3) 1.8 TFSI CJEB 1798 125 170 Coupe 07/10 - /
A5 (8T3) 3.2 FSI CALA 3197 195 265 Coupe 07/06 - /
A5 (8T3) S5 quattro CAUA 4163 260 354 Coupe 07/06 - /
A5 (8T3) 2.7 TDI CGKA 2698 140 190 Coupe 07/06 - /
A5 (8T3) 3.0 TDI quattro CCWA 2967 176 240 Coupe 07/06 - /
A5 (8T3) 3.2 FSI quattro CALA 3197 195 265 Coupe 07/06 - /
A5 (8T3) RS 5 quattro CFSA 4163 331 450 Coupe 10/03 - /
A5 (8T3) 2.0 TDI CNHA 1968 140 190 Coupe 13/09 - /
A5 (8T3) 2.0 TDI quattro CNHA 1968 140 190 Coupe 13/09 - /
A5 (8T3) 2.0 TFSI quattro CPMB 1984 162 220 Coupe 12/03 - /
A5 (8T3) 1.8 TFSI CJEE 1798 130 177 Coupe 15/05 - /
A5 (8T3) 3.0 TDI quattro CKVD 2967 160 218 Coupe 15/05 - /
A5 (8T3) 2.0 TFSI quattro CNCE 1984 169 230 Glaciaĵbovlo 15/08 - /
A5 (8T3) 2.0 TFSI CNCE 1984 169 230 Glaciaĵbovlo 15/08 - /
AUDIR8 (2007/04 - 2015/07)
R8 5.2 FSI quattro CTPB 5204 419 570 Coupe 14/07 - 15/07
R8 5.2 FSI quattro CMPA 5204 412 560 Coupe 10/11 - 15/07
R8 5.2 FSI quattro CTPA 5204 404 549 Coupe 12/05 - 15/07
R8 4.2 FSI quattro BYH 4163 309 420 Coupe 07/04 - 10/09
R8 5.2 FSI quattro CTYA 5204 386 525 Coupe 09/04 - 15/07
R8 4.2 FSI quattro CNDA 4163 316 430 Coupe 10/07 - 15/07
AUDIA4 (8K2, B8) (2007/11 - /)
A4 (8K2, B8) 2.0 TFSI fleksebla brulaĵo CFKA 1984 132 180 Drinkejo 09/11 - /
A4 (8K2, B8) 2.0 TFSI fleksebla brulaĵo quattro CFKA 1984 132 180 Drinkejo 09/11 - /
A4 (8K2, B8) 2.0 TFSI quattro CNCD 1984 165 224 Drinkejo 13/05 - /
A4 (8K2, B8) 2.0 TFSI CNCD 1984 165 224 Drinkejo 13/05 - /
A4 (8K2, B8) 2.0 TFSI quattro CPMB 1984 162 220 Drinkejo 13/05 - /
A4 (8K2, B8) 2.0 TDI CSUA 1968 110 150 Drinkejo 13/05 - /
A4 (8K2, B8) 2.0 TDI quattro CSUA 1968 110 150 Drinkejo 13/05 - /
A4 (8K2, B8) 2.0 TDI CNHA 1968 140 190 Drinkejo 13/09 - /
A4 (8K2, B8) 2.0 TDI quattro CNHA 1968 140 190 Drinkejo 13/09 - /
A4 (8K2, B8) 1.8 TFSI quattro CDHB 1798 118 160 Drinkejo 08/09 - /
A4 (8K2, B8) S4 quattro CTUB 2995 245 333 Drinkejo 08/11 - /
A4 (8K2, B8) 2.0 TDI CNHC 1968 120 163 Drinkejo 08/08 - /
A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 155 211 Drinkejo 08/06 - /
A4 (8K2, B8) 3.2 FSI CALA 3197 195 265 Drinkejo 08/09 - /
A4 (8K2, B8) 2.0 TDI quattro CJCA 1968 105 143 Drinkejo 08/11 - /
A4 (8K2, B8) 2.0 TDI CAHA 1968 125 170 Saloon 08/01 - /
A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 125 170 Berlino 08/01 - /
A4 (8K2, B8) 2.0 TDI CJCC 1968 88 120 Drinkejo 08/06 - /
A4 (8K2, B8) 2.0 TFSI CFKA 1984 132 180 Drinkejo 08/06 - /
A4 (8K2, B8) 2.0 TFSI CDNC 1984 155 211 Drinkejo 08/06 - /
A4 (8K2, B8) 2.0 TFSI quattro CPMA 1984 155 211 Drinkejo 08/06 - /
A4 (8K2, B8) 1.8 TFSI CDHB 1798 118 160 Drinkejo 07/11 - /
A4 (8K2, B8) 3.2 FSI quattro CALA 3197 195 265 Drinkejo 07/11 - /
A4 (8K2, B8) 2.0 TDI CMFA 1968 105 143 Drinkejo 07/11 - /
A4 (8K2, B8) 2.7 TDI CGKA 2698 140 190 Drinkejo 07/11 - /
A4 (8K2, B8) 3.0 TDI quattro CCWA 2967 176 240 Drinkejo 07/11 - /
A4 (8K2, B8) 2.0 TDI CSUB 1968 100 136 Drinkejo 07/11 - /
A4 (8K2, B8) 2.7 TDI CGKB 2698 120 163 Drinkejo 07/11 - /
A4 (8K2, B8) 1.8 TFSI CDHA 1798 88 120 Drinkejo 08/01 - /
A4 (8K2, B8) 3.0 TDI CLAB 2967 150 204 Drinkejo 11/11 - /
A4 (8K2, B8) 1.8 TFSI CJEB 1798 125 170 Drinkejo 11/11 - /
A4 (8K2, B8) 1.8 TFSI quattro CJEB 1798 125 170 Berlino 11/11 - /
A4 (8K2, B8) 3.0 TFSI quattro CRED 2995 200 272 Drinkejo 12/02 - /
A4 (8K2, B8) 2.0 TDI CMGB 1968 130 177 Drinkejo 11/11 - /
A4 (8K2, B8) 2.0 TDI quattro CGLC 1968 130 177 Drinkejo 11/11 - /
A4 (8K2, B8) 3.0 TDI quattro CKVC 2967 180 245 Drinkejo 11/11 - /
AUDIA4 Avant (8K5, B8) (2007/11 - /)
A4 Avant (8K5, B8) 1.8 TFSI CJEB 1798 125 170 Estate 11/11 - /
A4 Avant (8K5, B8) 1.8 TFSI quattro CJEB 1798 125 170 Estate 11/11 - /
A4 Avant (8K5, B8) 3.0 TFSI quattro CRED 2995 200 272 Estate 12/02 - /
A4 Avant (8K5, B8) 2.0 TDI CGLC 1968 130 177 Estate 11/11 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CKVC 2967 180 245 Estate 11/11 - /
A4 Avant (8K5, B8) 1.8 TFSI CDHB 1798 118 160 Estate 07/11 - /
A4 Avant (8K5, B8) 3.2 FSI quattro CALA 3197 195 265 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI CMFA 1968 105 143 Estate 08/04 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CCWA 2967 176 240 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 125 170 Estate 08/04 - /
A4 Avant (8K5, B8) 3.0 TDI CLAB 2967 150 204 Estate 11/11 - /
A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 211 Estate 08/06 - /
A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 88 120 Estate 08/04 - /
A4 Avant (8K5, B8) 2.7 TDI CGKB 2698 120 163 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TDI CJCC 1968 88 120 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TDI CNHC 1968 120 163 Estate 08/08 - /
A4 Avant (8K5, B8) 3.2 FSI CALA 3197 195 265 Estate 08/09 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 08/04 - /
A4 Avant (8K5, B8) S4 quattro CTUB 2995 245 333 Estate 08/11 - /
A4 Avant (8K5, B8) 2.0 TDI CSUB 1968 100 136 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 08/08 - /
A4 Avant (8K5, B8) 2.7 TDI CGKA 2698 140 190 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TFSI CFKA 1984 132 180 Bieno 08/06 - /
A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 211 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TDI CSUA 1968 110 150 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CSUA 1968 110 150 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TDI CNHA 1968 140 190 Estate 13/09 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /
A4 Avant (8K5, B8) RS4 quattro CFSA 4163 331 450 Estate 12/05 - /
A4 Avant (8K5, B8) 2.0 TFSI CNCD 1984 165 224 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TFSI fleksebla brulaĵo CFKA 1984 132 180 Estate 09/11 - /
A4 Avant (8K5, B8) 2.0 TFSI fleksebla brulaĵo quattro CFKA 1984 132 180 Estate 09/11 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CCWB 2967 155 211 Estate 08/06 - /
AUDIQ5 (8R) (2008/11 - /)
Q5 (8R) 2.0 TFSI quattro CNCB 1984 132 180 Fermita Ekstrada Veturilo 09/08 - /
Q5 (8R) 2.0 TDI quattro CJCA 1968 105 143 Fermita Ekstrada Veturilo 09/08 - /
Q5 (8R) 2.0 TDI quattro CSUB 1968 100 136 Fermita Ekstrada Veturilo 09/08 - /
Q5 (8R) 2.0 TDI quattro CNHC 1968 120 163 Fermita Ekstrada Veturilo 08/11 - /
Q5 (8R) 3.0 TDI quattro CCWB 2967 155 211 Fermita Ekstrada Veturilo 08/11 - /
Q5 (8R) 2.0 TDI CSUA 1968 110 150 Fermita Ekstrada Veturilo 13/05 - /
Q5 (8R) 2.0 TDI quattro CSUA 1968 110 150 Fermita Ekstrada Veturilo 13/05 - /
Q5 (8R) SQ5 TDI quattro CVUC 2967 230 313 Fermita Ekstrada Veturilo 12/12 - /
Q5 (8R) 3.0 TFSI quattro CTVA 2995 200 272 Fermita Ekstrada Veturilo 12/06 - /
Q5 (8R) 3.2 FSI quattro CALB 3197 199 270 Fermita Ekstrada Veturilo 08/11 - /
Q5 (8R) 2.0 TFSI quattro CPMA 1984 155 211 Fermita Ekstrada Veturilo 08/11 - /
Q5 (8R) 2.0 TDI quattro CMGA 1968 125 170 Fermita Ekstrada Veturilo 08/11 - /
Q5 (8R) 3.0 TDI quattro CPNB 2967 176 240 Fermita Ekstrada Veturilo 08/11 - /
Q5 (8R) 2.0 TFSI híbrido quattro CHJA 1984 155 211 Fermita Ekstrada Veturilo 11/06 - /
Q5 (8R) 2.0 TDI CSUB 1968 100 136 Fermita Ekstrada Veturilo 10/11 - /
Q5 (8R) 2.0 TDI CJCA 1968 105 143 Fermita Ekstrada Veturilo 10/11 - /
Q5 (8R) 3.0 TDI quattro CTBC 2967 184 250 Fermita Ekstrada Veturilo 12/06 - /
Q5 (8R) 2.0 TDI quattro CNHA 1968 140 190 Fermita Ekstrada Veturilo 13/11 - /
Q5 (8R) 3.0 TDI quattro CTBA 2967 190 258 Fermita Ekstrada Veturilo 13/11 - /
Q5 (8R) SQ5 TFSI quattro CTXA 2995 260 354 Fermita Ekstrada Veturilo 13/05 - /
Q5 (8R) SQ5 TDI quattro CVUB 2967 240 326 Fermita Ekstrada Veturilo 15/04 - /
Q5 (8R) 2.0 TFSI quattro CNCE 1984 169 230 Fermita Ekstrada Veturilo 15/08 - /
AUDIA5-Konvertebla (8F7) (2009/03 - /)
A5 Konvertebla (8F7) 2.0 TFSI CNCE 1984 169 230 Konvertebla 15/08 - /
A5 Konvertebla (8F7) 2.0 TFSI quattro CNCE 1984 169 230 Konvertebla 15/08 - /
A5 Konvertebla (8F7) 1.8 TFSI CJEE 1798 130 177 Konvertebla 15/05 - /
A5 Konvertebla (8F7) 3.0 TDI quattro CKVD 2967 160 218 Konvertebla 15/05 - /
A5 Konvertebla (8F7) 2.0 TFSI CAED 1984 162 220 Konvertebla 13/05 - /
A5 Konvertebla (8F7) 2.0 TDI CJCA 1968 105 143 Konvertebla 11/10 - /
A5 Konvertebla (8F7) 2.0 TFSI CDNB 1984 132 180 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 2.0 TFSI CDNC 1984 155 211 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 2.0 TFSI quattro CDNC 1984 155 211 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 3.2 FSI CALA 3197 195 265 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 3.2 FSI quattro CALA 3197 195 265 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 2.7 TDI CGKA 2698 140 190 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 3.0 TDI quattro CCWA 2967 176 240 Konvertebla 09/03 - /
A5 Konvertebla (8F7) 2.0 TDI CAHA 1968 125 170 Konvertebla 09/05 - /
A5 Konvertebla (8F7) S5 quattro CTUB 2995 245 333 Konvertebla 09/06 - /
A5 Konvertebla (8F7) 2.0 TDI CGLD 1968 120 163 Konvertebla 09/05 - /
A5 Konvertebla (8F7) 2.7 TDI CGKB 2698 120 163 Konvertebla 09/05 - /
A5 Konvertebla (8F7) RS 5 quattro CFSA 4163 331 450 Konvertebla 13/02 - /
A5 Konvertebla (8F7) 2.0 TDI CJCD 1968 110 150 Konvertebla 13/05 - /
A5 Konvertebla (8F7) 2.0 TFSI CNCD 1984 165 224 Konvertebla 13/05 - /
A5 Konvertebla (8F7) 2.0 TFSI quattro CNCD 1984 165 224 Konvertebla 13/05 - /
A5 Konvertebla (8F7) 2.0 TDI CNHA 1968 140 190 Konvertebla 13/09 - /
A5 Konvertebla (8F7) 2.0 TDI quattro CNHA 1968 140 190 Konvertebla 13/09 - /
A5 Konvertebla (8F7) 1.8 TFSI CDHB 1798 118 160 Konvertebla 09/09 - /
AUDIA4 Allroad (8KH, B8) (2009/04 - /)
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCB 1968 100 136 Estate 09/09 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CGLD 1968 120 163 Estate 09/04 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMB 1984 162 220 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCD 1968 110 150 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 09/09 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMA 1984 155 211 Estate 09/04 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 09/04 - /
A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 2967 176 240 Estate 09/04 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /
AUDIA5 Sportback (8TA) (2009/09 - /)
A5 Sportback (8TA) 1.8 TFSI CJEE 1798 130 177 Hatchback 15/05 - /
A5 Sportback (8TA) 3.0 TDI quattro CKVD 2967 160 218 Hatchback 15/05 - /
A5 Sportback (8TA) 1.8 TFSI CJED 1798 106 144 Hatchback 14/09 - /
A5 Sportback (8TA) 2.0 TFSI CNCE 1984 169 230 Hatchback 15/08 - /
A5 Sportback (8TA) 2.0 TFSI quattro CNCE 1984 169 230 Hatchback 15/08 - /
A5 Sportback (8TA) 2.0 TFSI CDNB 1984 132 180 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 155 211 Hatchback 09/09 - /
A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 195 265 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CAHA 1968 125 170 Hatchback 09/09 - /
A5 Sportback (8TA) 2.7 TDI CGKA 2698 140 190 Hatchback 09/09 - /
A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 176 240 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CNHA 1968 140 190 Hatchback 13/09 - /
A5 Sportback (8TA) 2.0 TDI quattro CNHA 1968 140 190 Hatchback 13/09 - /
A5 Sportback (8TA) 2.0 TFSI CNCD 1984 165 224 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TFSI quattro CNCD 1984 165 224 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TDI CJCD 1968 110 150 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TDI CGLD 1968 120 163 Hatchback 09/09 - /
A5 Sportback (8TA) 1.8 TFSI CDHB 1798 118 160 Hatchback 09/11 - /
A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 211 Hatchback 09/09 - /
A5 Sportback (8TA) S5 quattro CTUB 2995 245 333 Hatchback 10/01 - /
A5 Sportback (8TA) 2.0 TDI CJCB 1968 100 136 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CMFA 1968 105 143 Hatchback 09/09 - /
A5 Sportback (8TA) 2.7 TDI CGKB 2698 120 163 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 170 Hatchback 09/09 - /
AUDIR8 Spyder (2010/02 - 2015/07)
R8 Spyder 4.2 FSI quattro CNDA 4163 316 430 Konvertebla 10/09 - 15/07
R8 Spyder 5.2 FSI quattro CTYA 5204 386 525 Konvertebla 10/02 - 15/07
R8 Spyder 5.2 FSI quattro CMPA 5204 412 560 Konvertebla 11/11 - 15/07
AUDIA8 (4H_) (2009/11 - /)
A8 (4H_) 4.0 TFSI quattro CEUA 3993 309 420 Drinkejo 12/03 - /
A8 (4H_) 3.0 TFSI quattro CREA 2995 228 310 Drinkejo 11/11 - /
A8 (4H_) 2.0 TFSI-hibrido CHJA 1984 155 211 Drinkejo 12/02 - /
A8 (4H_) S8 quattro CTFA 3993 382 520 Drinkejo 12/04 - /
A8 (4H_) 3.0 TDI quattro CTBB 2967 155 211 Drinkejo 10/08 - /
